| | | | |
|
| Creation Time | | 20.01.2021 14:48 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | MASTERKOMP
|
| Computer Brand Name: | GIGABYTE M720-US3
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 7 Professional (x64) Build 7601
|
| Service Pack: | Service Pack 1
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Present
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 3
|
| Number Of Logical Processors: | 3
|
| |
|
| [General Information]
|
| Processor Name: | AMD Athlon II X3 440
|
| Original Processor Frequency: | 3000.0 MHz
|
| Original Processor Frequency [MHz]: | 3000
|
| | |
|
| CPU ID: | 00100F52
|
| Extended CPU ID: | 00100F52
|
| CPU Brand Name: | AMD Athlon(tm) II X3 440 Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | BL-C2 (Bloodhound)
|
| CPU Code Name: | Rana
|
| CPU Technology: | 45 nm
|
| CPU Thermal Design Power (TDP): | 94.5 W
|
| CPU Thermal Design Current (TDC): | 74.1 A
|
| CPU Platform: | Socket AM2r2
|
| Microcode Update Revision: | 1000086
|
| | |
|
| Number of CPU Cores: | 3
|
| Number of Logical CPUs: | 3
|
| | |
|
| [Operating Points]
|
| CPU Base: | 3000.0 MHz = 15.00 x 200.0 MHz @ 1.4250 V
|
| CPU Current: | 2999.9 MHz = 15.00 x 200.0 MHz @ 1.4250 V
|
| Northbridge Maximum: | 2000.0 MHz = 10.00 x 200.0 MHz @ 1.4250 V
|
| Northbridge Current: | 1999.9 MHz = 10.00 x 200.0 MHz @ 1.1750 V
|
| | |
|
| CPU Bus Type: | Hyper-Transport v3.00
|
| Maximum Supported Hyper-Transport Link Clock: | 2000 MHz
|
| Current Hyper-Transport Link Clock: | 1999 MHz
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 3 x 64 KBytes, Data: 3 x 64 KBytes
|
| L2 Cache: | Integrated: 3 x 512 KBytes
|
| Instruction TLB: | Fully associative, 32 entries
|
| Data TLB: | Fully associative, 48 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Not Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| FMA Extension | Not Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Half-Precision Convert (CVT16) | Not Present
|
| [Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Present
|
| 3DNow! Technology | Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Not Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Not Present
|
| Core Performance Counter Extensions | Not Present
|
| NB Performance Counter Extensions | Not Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Not Present
|
| Secure Memory Encryption | Not Present
|
| Secure Encrypted Virtualization | Not Present
|
| | |
|
| [Enhanced Features]
|
| Core Performance Boost | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB)
|
| Range CFF00000-D0000000 (3327MB-3328MB) Type: | Uncacheable (UC)
|
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB)
|
| Range 200000000-220000000 (8192MB-8704MB) Type: | Write Back (WB)
|
| |
|
| [Computer]
|
| Computer Brand Name: | GIGABYTE M720-US3
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | GIGABYTE M720-US3
|
| Motherboard Chipset: | nVidia MCP72
|
| Motherboard Slots: | 4xPCI, 1xPCI Express x1, 1xPCI Express x16
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v2.0
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | Award Modular BIOS v6.00PG
|
| BIOS Date: | 09/07/2010
|
| BIOS Version: | F7n
|
| UEFI BIOS: | Not Capable
|
| | |
|
| Super-IO/LPC Chip: | ITE IT8720F
|
| Przycisk ACPI Fixed Feature | |
| |
|
| Device Name: | Przycisk ACPI Fixed Feature
|
| Programowalny kontroler przerwań | |
| |
|
| Device Name: | Programowalny kontroler przerwań
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | Czasomierz systemowy
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| Czasomierz zdarzeniowy wysokiej precyzji | |
| |
|
| Device Name: | Czasomierz zdarzeniowy wysokiej precyzji
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEFF0000
|
| IRQ: | 0
|
| IRQ: | 8
|
| |
|
| Device Name: | Kontroler DMA
|
| | |
|
| [Assigned Resources]
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| Standardowa klawiatura PS/2 | |
| |
|
| Device Name: | Standardowa klawiatura PS/2
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Port komunikacyjny
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
| Device Name: | Głośnik systemowy
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | Magistrala PCI
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000C0000 - 000BFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | D0000000
|
| Zegar systemowy CMOS/czasu rzeczywistego | |
| |
|
| Device Name: | Zegar systemowy CMOS/czasu rzeczywistego
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| |
|
| Device Name: | Płyta systemowa
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | CFEF0000 - CFEFFFFF
|
| Memory Location: | CFF00000 - CFFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000DAA00 - 000DBFFF
|
| Memory Location: | 000F0000 - 000FBFFF
|
| Memory Location: | 000FC000
|
| Memory Location: | CFEF0000
|
| Memory Location: | FFFF0000
|
| Memory Location: | 00000000
|
| Memory Location: | 00100000
|
| Memory Location: | CFF00000 - CFFFFFFF
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| |
|
| Device Name: | Zasoby płyty głównej
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 00E0 - 00EF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0800 - 087F
|
| I/O Port: | 0290 - 0294
|
| |
|
| Device Name: | Zasoby płyty głównej
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FC000000 - FDFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FC000000 - FDFFFFFF
|
| |
|
| Device Name: | Zasoby płyty głównej
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 1000 - 107F
|
| I/O Port: | 1800 - 187F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 1000 - 107F
|
| I/O Port: | 1080 - 10FF
|
| I/O Port: | 1400 - 147F
|
| I/O Port: | 1480 - 14FF
|
| I/O Port: | 1800 - 187F
|
| I/O Port: | 1880 - 18FF
|
| Memory Location: | FEFE1000 - FEFE10FF
|
| |
|
| Device Name: | Procesor numeryczny
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | Przycisk zasilania ACPI
|
| Interfejs zarządzania Microsoft Windows dla ACPI | |
| |
|
| Device Name: | Interfejs zarządzania Microsoft Windows dla ACPI
|
| |
|
| BIOS Vendor: | Award Software International, Inc.
|
| BIOS Version: | F7n
|
| BIOS Release Date: | 09/07/2010
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 1024 KBytes
|
| | |
|
| | |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Product Name: | M720-US3
|
| Product Version: |
|
| Product Serial Number: |
|
| SKU Number: |
|
| Family: |
|
| |
|
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Mainboard Name: | M720-US3
|
| Mainboard Version: | x.x
|
| Mainboard Serial Number: |
|
| |
|
| Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | AMD
|
| Processor Version: | AMD Athlon(tm) II X3 440 Processor
|
| External Clock: | 200 MHz
|
| Maximum Clock Supported: | 500 MHz
|
| Current Clock: | 3000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.0 V
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | Socket M2
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 128 KBytes
|
| Installed Cache Size: | 128 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | External Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | 512 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| | n|US|iso8859-1 <Active>
|
| | n|US|iso8859-1
|
| | r|CA|iso8859-1
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Error Detecting Method: | 64-bit ECC
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 32 MBytes
|
| Supported Memory Speed: | 70 ns, 60 ns
|
| Supported Memory Type: | SPM, EDO
|
| Supported Memory Voltage: | 5 V
|
| Associated Memory Slots: | 4
|
| |
|
| Socket Designation: | A0
|
| Memory Type: | EDO
|
| Memory Speed: | 32 ns
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
| |
|
| Socket Designation: | A1
|
| Memory Type: | EDO
|
| Memory Speed: | 32 ns
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
| |
|
| Socket Designation: | A2
|
| Memory Type: | EDO
|
| Memory Speed: | 32 ns
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
| |
|
| Socket Designation: | A3
|
| Memory Type: | EDO
|
| Memory Speed: | 32 ns
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 32 GBytes
|
| Memory Devices: | 4
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A0
|
| Bank Locator: | Bank0/1
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | None
|
| Part Number: | None
|
| Asset Tag: | None
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A1
|
| Bank Locator: | Bank2/3
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | None
|
| Part Number: | None
|
| Asset Tag: | None
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A2
|
| Bank Locator: | Bank4/5
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | None
|
| Part Number: | None
|
| Asset Tag: | None
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A3
|
| Bank Locator: | Bank6/7
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | None
|
| Part Number: | None
|
| Asset Tag: | None
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Width: | 1
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 001FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00200000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 005FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00600000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | PRIMARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | SECONDARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | 8251 FIFO Compatible
|
| Internal Reference: | FDD
|
| Internal Connector Type: | On Board Floppy
|
| External Reference: |
|
| External Connector Type: | None
|
| Serial Port 16450 Compatible | |
| |
|
| Port Type: | Serial Port 16450 Compatible
|
| Internal Reference: | COM1
|
| Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut)
|
| External Reference: |
|
| External Connector Type: | DB-9 pin male
|
| Serial Port 16450 Compatible | |
| |
|
| Port Type: | Serial Port 16450 Compatible
|
| Internal Reference: | COM2
|
| Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut)
|
| External Reference: |
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Parallel Port ECP/EPP
|
| Internal Reference: | LPT1
|
| Internal Connector Type: | DB25 pin female
|
| External Reference: |
|
| External Connector Type: | DB25 pin female
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Keyboard
|
| Internal Connector Type: | Unknown
|
| External Reference: |
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | PS/2 Mouse
|
| Internal Connector Type: | PS/2
|
| External Reference: | Detected
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Slot Designation: | PCI
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| [General information]
|
| Total Memory Size: | 8 GBytes
|
| Total Memory Size [MB]: | 8192
|
| | |
|
| [Current Performance Settings]
|
| Maximum Supported Memory Clock: | 666.7 MHz
|
| Current Memory Clock: | 400.0 MHz (2 : 1 ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 5-5-5-18
|
| Memory Channels Supported: | 2
|
| Memory Channels Active: | 2
|
| | |
|
| Command Rate: | 2T
|
| Read to Read Delay (tRD_RD) Different Rank: | 3T
|
| Write to Write Delay (tWR_WR) Different Rank: | 3T
|
| Write to Read Delay (tWR_RD) Same Rank (tWTR): | 7T
|
| Write to Precharge Delay (tWTP): | 17T
|
| Write Recovery Time (tWR): | 6T
|
| RAS# to RAS# Delay (tRRD): | 3T
|
| Row Cycle Time (tRC): | 24T
|
| Four Activate Window (tFAW): | 14T
|
| Row: 0 - 2 GB PC2-6400 DDR2-SDRAM Nanya Technology M2Y2G64TU8HG5B-AC | |
| |
|
| [General Module Information]
|
| Module Number: | 0
|
| Module Size: | 2 GBytes
|
| Memory Type: | DDR2-SDRAM
|
| Module Type: | Regular Unbuffered (UDIMM)
|
| Error Check/Correction: | None
|
| Memory Speed: | 400.0 MHz (PC2-6400)
|
| Module Manufacturer: | Nanya Technology
|
| Module Part Number: | M2Y2G64TU8HG5B-AC
|
| Module Serial Number: | 1410761842
|
| Module Manufacturing Date: | Year: 2010, Week: 33
|
| | |
|
| [Module Characteristics]
|
| Module Width: | 64-bits
|
| Module Voltage: | SSTL 1.8V
|
| SPD Revision: | 1.3
|
| Number Of Ranks: | 2
|
| Row Address Bits: | 14
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| | |
|
| [Module timing]
|
| Supported Burst Lengths: | 4, 8
|
| Refresh Rate: | Reduced 0.5x (7.8 us)
|
| Supported CAS Latencies (tCAS): | 5.0, 4.0, 3.0
|
| Min. RAS-to-CAS Delay (tRCD): | 12.50 ns
|
| Min. Row Precharge Time (tRP): | 12.50 ns
|
| Min. RAS Pulse Width (tRAS): | 45 ns
|
| | |
|
| Supported Module Timing at 400.0 MHz: | 5.0-5-5-18
|
| Supported Module Timing at 266.7 MHz: | 4.0-4-4-12
|
| Supported Module Timing at 200.0 MHz: | 3.0-3-3-9
|
| | |
|
| Min. Row-Activate To Row-Activate Delay (tRRD): | 7.50 ns
|
| Write Recovery Time (tWR): | 15.00 ns
|
| Internal write to read command delay (tWTR): | 7.50 ns
|
| Internal read to precharge command delay (tRTP): | 7.50 ns
|
| Minimum Activate to Activate/Refresh Time (tRC): | 57.50 ns
|
| Minimum Refresh to Activate/Refresh Command Period (tRFC): | 127.50 ns
|
| Address and Command Setup Time Before Clock (tIS): | 0.17 ns
|
| Address and Command Setup Time After Clock (tIH): | 0.25 ns
|
| Data Input Setup Time Before Strobe (tDS): | 0.05 ns
|
| Data Input Setup Time After Strobe (tDH): | 0.12 ns
|
| Row: 1 - 2 GB PC2-6400 DDR2-SDRAM Nanya Technology M2Y2G64TU8HG5B-AC | |
| |
|
| [General Module Information]
|
| Module Number: | 1
|
| Module Size: | 2 GBytes
|
| Memory Type: | DDR2-SDRAM
|
| Module Type: | Regular Unbuffered (UDIMM)
|
| Error Check/Correction: | None
|
| Memory Speed: | 400.0 MHz (PC2-6400)
|
| Module Manufacturer: | Nanya Technology
|
| Module Part Number: | M2Y2G64TU8HG5B-AC
|
| Module Serial Number: | 1377207461
|
| Module Manufacturing Date: | Year: 2010, Week: 33
|
| | |
|
| [Module Characteristics]
|
| Module Width: | 64-bits
|
| Module Voltage: | SSTL 1.8V
|
| SPD Revision: | 1.3
|
| Number Of Ranks: | 2
|
| Row Address Bits: | 14
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| | |
|
| [Module timing]
|
| Supported Burst Lengths: | 4, 8
|
| Refresh Rate: | Reduced 0.5x (7.8 us)
|
| Supported CAS Latencies (tCAS): | 5.0, 4.0, 3.0
|
| Min. RAS-to-CAS Delay (tRCD): | 12.50 ns
|
| Min. Row Precharge Time (tRP): | 12.50 ns
|
| Min. RAS Pulse Width (tRAS): | 45 ns
|
| | |
|
| Supported Module Timing at 400.0 MHz: | 5.0-5-5-18
|
| Supported Module Timing at 266.7 MHz: | 4.0-4-4-12
|
| Supported Module Timing at 200.0 MHz: | 3.0-3-3-9
|
| | |
|
| Min. Row-Activate To Row-Activate Delay (tRRD): | 7.50 ns
|
| Write Recovery Time (tWR): | 15.00 ns
|
| Internal write to read command delay (tWTR): | 7.50 ns
|
| Internal read to precharge command delay (tRTP): | 7.50 ns
|
| Minimum Activate to Activate/Refresh Time (tRC): | 57.50 ns
|
| Minimum Refresh to Activate/Refresh Command Period (tRFC): | 127.50 ns
|
